The cancers we screen for are serious, actionable and relevant to know about:
Eugene’s proactive cancer risk test looks for inherited gene variations that increase your risk of developing some of the most common types of cancer – including breast, ovarian, bowel and prostate cancer.
Your Eugene care team reviews your genetic test results and your personal & family history to help you understand your lifetime risk of developing cancer. Based on your results, we also discuss screening and prevention measures that you and your doctor can act on.
An expanded genes list making this test relevant for people of all ethnicities & backgrounds.
Gene | Cancers |
---|---|
AIP | Pituitary adenomas |
APC | Colorectal, endocrine, gastric, nervous system/brain, and pancreatic cancer, sarcoma |
ATM | Breast, pancreatic, and prostate cancer |
AXIN2 | Colorectal cancer |
BAP1 | Renal/urinary tract cancer, melanoma |
BARD1 | Breast cancer |
BMPR1A | Colorectal, gastric, and pancreatic cancer |
BRCA1 | Breast, gynecologic, pancreatic, and prostate cancer |
BRCA2 | Breast, gynecologic, pancreatic, and prostate cancer, melanoma |
BRIP1 | Breast and gynecologic cancer |
CDC73 | Endocrine and renal/urinary tract cancer |
CDH1 | Breast, colorectal, and gastric cancer |
CDK4 | Melanoma |
CDKN1B | Prostate |
CDKN2A | Nervous system/brain and pancreatic cancer, melanoma |
CHEK2 | Breast, colorectal, endocrine, gynecologic, and prostate cancer |
DICER1 | Endocrine, gynecologic, nervous system/brain, and renal/urinary tract cancer, sarcoma |
EGFR | Lung cancer |
EPCAM | Colorectal, gastric, gynecologic, nervous system/ brain, pancreatic, prostate, and renal/urinary tract cancer |
FH | Renal/urinary tract cancer, sarcoma |
FLCN | Renal/urinary tract cancer |
GREM1 | Colorectal cancer |
HOXB13 | Prostate cancer |
KIT | Gastric cancer, sarcoma |
LZTR1 | Schwannomatosis |
MAX | Endorcrine cancer |
MEN1 | Endocrine, nervous system/brain, and pancreatic cancer |
MET | Renal/urinary tract cancer |
MITF | Melanoma |
MLH1 | Colorectal, gastric, gynecologic, nervous system/ brain, pancreatic, prostate, and renal/urinary tract cancer |
MSH2 | Colorectal, gastric, gynecologic, nervous system/ brain, pancreatic, prostate, and renal/urinary tract cancer |
MSH3 | Colorectal cancer, includes reporting of carrier status |
MSH6 | Colorectal, gastric, gynecologic, nervous system/ brain, pancreatic, prostate, and renal/urinary tract cancer |
MUTYH | Colorectal cancer |
NF1 | Breast, endocrine, gastric, and nervous system/brain cancer |
NF2 | Nervous system/brain cancer |
NTHL1 | Colorectal cancer, includes reporting of carrier status |
PALB2 | Breast and pancreatic cancer |
PDGFRA | Gastric cancer, sarcoma |
PMS2 | Colorectal, gastric, gynecologic, nervous system/brain, pancreatic, prostate, and renal/urinary tract cancer |
POLD1 | Colorectal cancer |
POLE | Colorectal cancer |
POT1 | Melanoma, leukaemia |
PRKAR1A | Endocrine and nervous system/brain cancer, sarcoma |
PTCH1 | Nervous system/brain and skin cancer, sarcoma |
PTEN | Breast, colorectal, endocrine, gynecologic, nervous system/brain and, renal/urinary tract cancer, melanoma |
RAD51C | Breast and gynecologic cancer |
RAD51D | Breast and gynecologic cancer |
RB1 | Melanoma, retinoblastoma, sarcoma |
RET | Endocrine cancer |
SDHA | Endocrine and gastric cancer, sarcoma |
SDHAF2 | Endocrine cancer |
SDHB | Endocrine, gastric, and renal/urinary tract cancer, sarcoma |
SDHC | Endocrine, gastric, and renal/urinary tract cancer, sarcoma |
SDHD | Endocrine, gastric, and renal/urinary tract cancer, sarcoma |
SMAD4 | Colorectal, gastric, and pancreatic cancer |
SMARCA4 | Gynecologic cancer |
SMARCB1 | Nervous system/brain and renal/urinary tract cancer |
STK11 | Breast, colorectal, gastric, gynecologic, and pancreatic cancer |
TMEM127 | Endocrine cancer |
TP53 | Breast, endocrine, gastrointestinal, genitourinary, gynecologic, hematologic, nervous system/brain, and skin cancer, sarcoma |
TSC1 | Nervous system/brain, pancreatic, and renal/urinary tract cancer |
TSC2 | Nervous system/brain, pancreatic, and renal/urinary tract cancer |
VHL | Endocrine, nervous system/brain, pancreatic, and renal/urinary tract cancer |
WT1 | Renal/urinary tract cancer |
$49.00
This area is used to describe your product’s details. Tell customers about the look, feel, and style of your product. Add details on color, materials used, sizing, and where it was made.